| 画像 | 、 | メーカー | 説明 | 単価 | 株式 | |
|---|---|---|---|---|---|---|
|
ST4ETH200 | Nidec Copal Electronics | TRIMMER 20 OHM 0.25W GW SIDE ADJ | $0.96 | 79 | |
|
72XLR20KLF | TT Electronics/BI | TRIMMER 20K OHM 0.5W PC PIN SIDE | $0.88 | 89 | |
|
82MR1MEGLF | TT Electronics/BI | TRIMMER 1M OHM 0.5W PC PIN TOP | $0.63 | 54 | |
|
36KR200KLF | TT Electronics/BI | TRIMMER 200KOHM 0.3W PC PIN SIDE | $0.23 | 81 | |
|
ST42ETG101 | Nidec Copal Electronics | TRIMMER 100OHM 0.25W J LEAD SIDE | $0.96 | 58 | |
|
Y505010R0000M0L | Vishay Foil Resistors (Division of Vishay Precision Group) | TRIMMER 10 OHM 0.5W WIRE LEADS | $13.62 | 82 | |
|
EVM-3WSX80BC5 | Panasonic Electronic Components | TRIMMER 150K OHM 0.15W TOP ADJ | $0 | 90 | Inquiry |
|
3250P-1-500 | Bourns, Inc. | TRIMMER 50 OHM 1W PC PIN SIDE | $0 | 73 | Inquiry |
|
363M10K | Honeywell Sensing and Productivity Solutions | TRIMMER 10K OHM 0.5W PC PIN TOP | $0 | 77 | Inquiry |
|
Y005010R0000M0L | Vishay Foil Resistors (Division of Vishay Precision Group) | TRIMMER 10 OHM 0.5W WIRE LEADS | $15.38 | 99 | |
|
PC911102KA | TE Connectivity Passive Product | TRIMMER 1K OHM 1W PC PIN TOP ADJ | $13.3 | 81 | |
|
RJR24FW202M | Bourns, Inc. | TRIMMER 2K OHM 0.5W PC PIN TOP | $4.51 | 75 | |
|
RJ24FX503 | Bourns, Inc. | TRIMMER 50K OHM 0.5W PC PIN SIDE | $3.61 | 51 | |
|
TM7EP201 | Nidec Copal Electronics | TRIMMER 200 OHM 0.5W PC PIN TOP | $3.05 | 93 | |
|
44WR10LFTB | TT Electronics/BI | TRIMMER 10 OHM 0.25W J LEAD TOP | $2.35 | 93 | |
|
83PR2KLF | TT Electronics/BI | TRIMMER 2K OHM 0.5W GW TOP ADJ | $2.25 | 85 | |
|
RJ5EX502 | Nidec Copal Electronics | TRIMMER 5K OHM 0.25W PC PIN SIDE | $2.06 | 50 | |
|
44JR200LFT7 | TT Electronics/BI | TRIMMER 200 OHM 0.25W GW SIDE | $1.85 | 66 | |
|
89XR20LF | TT Electronics/BI | TRIMMER 20 OHM 0.75W PC PIN SIDE | $1.43 | 95 | |
|
62MR500K | TT Electronics/BI | TRIMMER 500K OHM 0.5W PC PIN TOP | $1.03 | 80 |
