| 画像 | 、 | メーカー | 説明 | 単価 | 株式 | |
|---|---|---|---|---|---|---|
|     | AD24000 | Lanka Micro | CUSTOM COMPACT PREC 6 DEG OF FRE | $252.63 | 50 | |
|     | MAX21105ELE+T | Lanka Micro | IMU ACCEL/GYRO I2C/SPI 16LGA | $0 | 82 | Inquiry | 
|     | MPU-9255 | TDK InvenSense | IMU ACCELEROMETER | $0 | 71 | Inquiry | 
|     | MPU-9250M | TDK InvenSense | IMU ACCELEROMETER | $0 | 84 | Inquiry | 
|     | FEBFIS1100MESU-IMU6D3X | ON Semiconductor | MULTIFUNCTION SENSOR | $0 | 57 | Inquiry | 
|     | ADIS16488BMLZX | Lanka Micro | IMU ACCEL/GYRO/MAG SPI 24ML | $0 | 67 | Inquiry | 
|     | ADIS16375AMLZ | Lanka Micro | IMU ACCEL/GYRO 3-AXIS SPI 24ML | $0 | 73 | Inquiry | 
|     | ADIS16487BMLZ-CP | Lanka Micro | 5G 6 DEG OF FREEDOM TACT GRADE I | $2565.57 | 79 | |
|     | S4E5A0A0A111J00 | Epson Electronics America Inc-Semiconductor Div | IMU ACCEL/GYRO 3-AXIS | $2304 | 94 | |
|     | KMX61-1021-PR | Kionix Inc. | IMU ACCEL/MAG 3-AXIS I2C 16LGA | $6.38 | 82 | |
|     | LSM330TR | STMicroelectronics | IMU ACCEL/GYRO I2C/SPI 24TFLGA | $0 | 3 | Inquiry | 
|     | MTI-670 | XSens Technologies BV | XSENS MTI-670 GNSS/INS | $1117.2 | 60 | |
|     | V15206-17-02 | Thales Visionix - a Division of Thales Defense & Security, Inc. | IMU GYRO 6-AXIS CLASS A | $895 | 55 | |
|     | MTI-630 | XSens Technologies BV | XSENS MTI-630 ATTITUDE AND HEADI | $824.6 | 96 | |
|     | MTI-620 | XSens Technologies BV | XSENS MTI-620 VERTICAL REFERENCE | $704.9 | 67 | |
|     | MTI-610 | XSens Technologies BV | XSENS MTI-610 INERTIAL MEASUREME | $580 | 77 | |
|     | BMC150 | Bosch Sensortec | IMU ACCEL/MAG I2C/SPI 14LGA | $0 | 9470 | Inquiry | 
|     | V15206-17-01 | Thales Visionix - a Division of Thales Defense & Security, Inc. | IMU GYRO 6-AXIS CLASS B | $450 | 98 | |
|     | ISM330DHCXTR | STMicroelectronics | INEMO INERTIAL MODULE: ALWAYS-ON | $0 | 62 | Inquiry | 
|     | IMU380ZA-209 | Memsic Inc. | IMU ACCEL/GYRO/MAG 3-AXIS SPI | $384 | 3 | 









