Product Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medical & I.T.E. safety approvals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 MOPP input to output isolation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engergy Efficiency level V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leakage current≤100μA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
≤ 0.3W standby power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5V to 6V outputs,up to 5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Up to 5000m operating altitude | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage Range:90-264VAC Frequency Range:47-63Hz Input Current:0.2A,at 100VAC Inrush Current:50A max at 240VAC cold start Touch Leakage Current(max):≤ 100μA at 264VAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Models & Ratings Model Number Voltage Current Rated Power Ripple & Noise Voltage Tolerance Line & Load Efficiency Start up Delay (V) (A) (max) Regulation UE05LC2-XXXYYYSPA 5.0 0.01-1.00 5.00W 200mVpk-pk ±8% Line:±5% 68.17% ≤3S 6.0 0.01-0.80 4.80W 200mVpk-pk ±8% Load:±5% 72.02% ≤3S