Product Features Wide range of AC input voltage 90-264VAC Protections against:short circuit/over current/over volage Meets 4KV surge immunity Meets energy star level V(V2.0) |
Input Voltage Range | 90-264VAC | Operationg Temperature | -5~45℃ | ||||||
Input Current | 0.5A | Storage Temperature | -20~60℃ | ||||||
Average Efficiency | Meets energy star level V(V2.0) | Humidity | 5% to 95% non-condenising,Meets 5000m Elevation | ||||||
Output Voltage Range | ±5% | MTBF | 100000 hours at full load at 25℃ ambient,calculated per MIL-HKBK-217 | ||||||
Safety Standard | Meets CCC(GB4943.1 | ||||||||
Weight | about 90g | Dimensions | 60mm (L) ; 29mm (W) ; 40.3mm (H) | ||||||
Applications | ITE Equiopment |
输出数据
Model | Voltage | Current (A) | Ripple |
| Av.Eff.(%)Min |
UE12LC4-120YYYSPA | 12.0 | 0.01-1.0 | 300 | Y Y | 77.90 |
YYY:001-100 stands for current 0.01-1.0A |