Panduit Corp
| 画像 | 、 | メーカー | 説明 | 単価 | 株式 | |
|---|---|---|---|---|---|---|
|
LCAF350-38-6 | Panduit Corp | CONN TERM RECT TONG 350 MCM #3/8 | $17.23 | 15 | |
|
S6-40-M | Panduit Corp | STRONGHOLD CABLE TIE, 5.51L (140 | $0.02 | 9000 | |
|
PLD-3 | Panduit Corp | LABEL ID RATINGS 1.5"X1" 200PC | $34.48 | 67 | |
|
NK6BXIW-AY | Panduit Corp | MOD BOX SMD 6PORT | $8.21 | 31 | |
|
QB-SN1-Q | Panduit Corp | QBHB SINGLE NAIL BASE 1" 1 = 25 | $153.3 | 63 | |
|
LCDX1/0-38DF-X | Panduit Corp | CONN TERM RECT TONG 1/0 AWG #3/8 | $10.57 | 91 | |
|
PPMA1569D | Panduit Corp | LABEL 12"X2.5" BLACK/YELLOW | $2.76 | 25 | |
|
PUP6004BU-W | Panduit Corp | COPPER CBLE ENHANCED CAT 1=1000' | $756.23 | 12 | |
|
LCC8-10AW-L | Panduit Corp | CONN TERM RECT TONG 8 AWG #10 | $4.73 | 70 | |
|
T70KW2WH | Panduit Corp | FACEPLATE SNGL GANG 2PORT WHITE | $6.22 | 66 | |
|
PV14-8FF-C | Panduit Corp | CONN SPADE TERM 14-16AWG #8 BLU | $0.98 | 100 | |
|
CJ688TGWH | Panduit Corp | CATEGORY 6, RJ45, 8-POSITION, 8- | $13.75 | 89 | |
|
FAP6WAGDSCZ | Panduit Corp | FAP W/6 SC APC DUPL SINGLMODE AD | $121.8 | 10 | |
|
HCMP06B12-M20 | Panduit Corp | CBL CLIP WIRE SADDLE BLACK ARROW | $0.24 | 4895 | |
|
EV10-10FB-Q | Panduit Corp | STRONGHOLD FORK TERMINAL, VINYL | $0.34 | 5143 | |
|
FSD91-27-Q | Panduit Corp | CONN FERRULE DIN 250 MCM BLUE | $5.94 | 147 | |
|
PPMA1103H | Panduit Corp | SS PIPE MRKR, CHILLED WATER SUPP | $5.62 | 54 | |
|
PPMA1103D | Panduit Corp | SS PIPE MRKR, CHILLED WATER SUPP | $2.76 | 86 | |
|
PPMA1103B | Panduit Corp | LABEL 8"X1.5" WHITE/GREEN | $2.76 | 25 | |
|
PCSS-CR | Panduit Corp | SLEEVE CUSHION TUBULAR 100'ROLL | $0 | 84 | Inquiry |

















